Welcome to check the following information and understand the basic functions. Locate the choice that aligns most closely with your requirements. Want to know more? We are here to help!
 

← Move left and right for more infomation. →

Product 28"(ACep) 25.3" 25.3" 25.3" 25.3"
Model Name G280AR1 AA1020-PEA VB3300-PEA VB3300-PEC EB2000-PEA
Part Number G280AR1 AC253TT1 ED253TT1 ED253TT3 EL253TV1
Resolution  3840x1080 3200x1800 3200x1800 3200x1800 3200x1800
Aspect ratio 32 : 9 16 : 9 16 : 9 16 : 9 16 : 9
Active Area (mm) 683.52x192.24 560x315 560x315 560x315 560x315
Outline Dimension (mm) 698.6x209.3 576.5x333 576.5x333 576.5x333 576.5x333
Thickness (mm) 0.953 0.91 1.0 1.0 0.91
Panel Interface mini-LVDS mini-LVDS mini-LVDS mini-LVDS mini-LVDS
T-con board NVLT1000 NVLT1000 NVLT1000 NVLT1000 NVLT1000
Product 28" 31.2" 31.2" 31.2" 42" 42"
Model Name VB3300-PHA VA3200-QAA VA3200-QAB SB1452-QAA VB3300-RBA VB3300-PBB
Part Number ED280TT1 ED312TT2 ED312TT3 EC312TT2 EC420TT3 EC420TT5
Resolution  3840x1080 2560x1440 2560x1440 1280x720 2160x2880  2160x2880 
Aspect ratio 32 : 9 16 : 9 16 : 9 16 : 9 4 : 3 4 : 3
Active Area (mm) 683.52x192.24 691.2x388.8 691.2x388.8 691.2x388.8 642.6x856.8 642.6x856.8
Outline Dimension (mm) 698.6x209.3 697.2x402.8 697.2x402.8 697.2x402.8 650x872.5 650x872.5
Thickness (mm) 0.82 0.805 0.805 1.13 0.805 0.805
Panel Interface mini-LVDS TTL TTL TTL TTL TTL
T-con board NVLT1000 NVST1000 NVST1000 NVST1000 NVST1000 NVST1000