Innolux is a world-leading manufacturer of electronic panel applications, developing panels for general displays, small-to-mid-size applications, and human-machine interfaces. Neoview partners with Innolux to offer customers a diverse range of integrated small-to-mid-size panel options, meeting the varied needs of consumer electronics, industrial control, medical devices, and more.

Suitable for consumer electronics, HMI, embedded systems, handheld devices, and more — flexibly adapting to diverse application requirements.
Small-to-mid-size panels offer a compact footprint, helping optimize space in equipment and system designs — ideal for compact form factor solutions.
Supports touch technology, high-resolution display, multi-interface connectivity, and other features — meeting the differentiated requirements of various applications.
Browse the specifications below to find the model that best fits your requirements. Contact us for further consultation.
← Scroll left / right for more →
| Model Name | Panel Size | Aspect Ratio | Surface Treatment | Technology | Resolution | Active Area (mm) | Outline (mm) | Luminance (nits) | Color | Electrical Interface | Life Time Min. (hr) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED030SC-05A | 2.96" | 16:9 | HC(TOD) | AAS | 640 x 480 | 65.28 x 37.08 | 77.7 x 45.5 x 2.499 | 1040 | 24 bit | TTL Parallel RGB | 15000 | -10°C ~ 60°C |
| ED030SC-07A | 2.95" | 3:2 | HC(TOD) | AAS | 720 x 480 | 62.424 x 41.616 | 73.77 x 50 x 2.46 | 900 | TBD | MIPI DSI (2Lane) | 15000 | -10°C ~ 60°C |
| ZJ035BF-01C | 3.45" | 4:3 | Anti-glare | AAS | 320 x 240 | 70.08 x 52.56 | 76.9 x 63.9 x 3.26 | 450 | 24 bit | Parallel / SERIAL RGB | 15000 | -30°C ~ 85°C |
| AT043TN25 V.2 | 4.3" | 16:9 | Anti-glare | TN | 480 x 272 | 95.04 x 53.856 | 105.5 x 67.2 x 2.9 | 500 | 24 bit | TTL Parallel RGB | 20000 | -20°C ~ 70°C |
| AT056TN53 V.1 | 5.6" | 4:3 | Anti-glare | TN | 640 x 480 | 112.896 x 84.672 | 126.5 x 100 x 5.7 | 350 | 18 bit | TTL Parallel RGB | 20000 | -20°C ~ 70°C |
| AT070TN83 V.1 | 7" | 15:9 | Anti-glare | TN | 800 x 480 | 152.4 x 91.44 | 165 x 104 x 5.5 | 400 | 18 bit | TTL Parallel RGB | 20000 | -20°C ~ 70°C |
| LW700AT9309 | 7" | 15:9 | Anti-glare | TN | 800 x 480 | 152.4 x 91.44 | 165 x 104.44 x 5.2 | 400 | 18 bit | TTL Parallel RGB | 15000 | -20°C ~ 70°C |
| AT070TN94 (7DD) | 7" | 16:9 | Anti-glare | TN | 800 x 480 | 154.08 x 85.92 | 164.9 x 100 x 5.7 | 400 | 24 bit | TTL Parallel RGB | 20000 | -30°C ~ 85°C |
| NJ070NA-23A | 7" | 16:9 | Glare | TN | 1024 x 600 | 154.2144 x 85.92 | 164.9 x 100 x 4.8 | 500 | 24 bit | LVDS | 20000 | -20°C ~ 70°C |
| EJ080NA-05B | 8" | 4:3 | Anti-glare | TN | 800 x 600 | 162.0 x 121.5 | 183.0 x 141.0 x 6.3 | 250 | 24 bit | TTL Parallel RGB | 20000 | -20°C ~ 70°C |
| AT080TN64 | 8" | 16:9 | Anti-glare | TN | 800 x 480 | 176.64 x 99.36 | 192.8 x 116.9 x 6.4 | 450 | 24 bit | TTL Parallel RGB | 20000 | -30°C ~ 85°C |
| NJ080IA-10D | 8" | 16:9 | Anti-glare | AAS | 1024 x 600 | 176.64 x 99.36 | 192.8 x 116.9 x 6.4 | 500 | 24 bit | LVDS | 20000 | -20°C ~ 70°C |
| ZJ080IA-20B | 8" WXGA | 10:16 | HC | AAS | 800 x 1280 | 107.64 x 172.22 | 114.66 x 184.61 x 3.15 Side protrusion 114.66+ 6.32 |
350 | 24 bit | MIPI | 15000 | -20°C ~ 50°C |
| NJ101IA-01S | 10.1" | 16:10 | Glare | AAS | 1280 x 800 | 216.96 x 135.60 | 229.46 x 149.1 x 4.80 | 650 | 24 bit only | LVDS | 20000 | -20°C ~ 70°C |
| ZJ101IA-26B | 10.1" | 10:16 | Glare | AAS | 800 x 1280 | 135.36 x 216.576 | 143 x 228.6 x 2.85 (w/o FPAa) | 375 | 24 bit | MIPI | 40000 | -10°C ~ 60°C |
| AT102TN03 V.8 | 10.2" | 16:9 | Anti-glare | TN | 800 x 480 | 222.0 x 132.48 | 235.0 x 145.8 x 6.1 | 350 | 18 bit | TTL Parallel RGB | 20000 | -30°C ~ 85°C |
Our technical team will respond within 2 business days with professional product recommendations and a full quotation
Scan to connect on LINE