Automotive Display

Automotive Display Solutions
Deep Expertise, Driving Smart Cabin Innovation

Neoview partners with CarUX to deliver a one-stop automotive display integration service spanning R&D, design, and manufacturing. Leveraging leading In-cell Touch technology and ultra-high-definition visual quality, this strategic alliance empowers modern vehicles to achieve slimmer, sharper, and highly customizable cabin display experiences.

Automotive Display
 

Full Size Range

A complete product line from 7" to 12.3", flexibly adapting to instrument cluster, center console, and rear-seat entertainment system requirements.

 

In-Cell Touch Technology

Built-in In-cell Touch reduces structural layers, enabling narrower bezels and an ultra-slim form factor design.

 

High-Definition Resolution

Exceeding consumer electronics imaging standards — delivering precise color accuracy and high-contrast visual performance.

 

Automotive-Grade Customization

Custom development to specific requirements, ensuring products meet stringent automotive reliability testing standards.

Automotive Display Panel Specifications

Browse the specifications below to find the model that best fits your requirements. Contact us for further consultation.

Size Model Name Surface Treatment Technology Resolution Active Area (mm) Luminance (nits) View Angle (U/D/R/L) Contrast Ratio Electrical Interface Operating Temperature
7" AT070TN94 Anti Glare TN 800 x 480 154.08 x 85.92 400 70/50/70/70 500:1 TTL -30°C ~ 85°C
7" JE070IA-18J(FOG) Hard Coating AAS 800 x 480 160.2 x 158.2 x 1.27 80/80/80/80 Min 1000:1 TTL -30°C ~ 85°C
7" DJ070IA-20B Anti Glare + Low Reflection AAS 1280 x 768 152.4 x 91.44 930 80/80/80/80 Min 1000:1 1Ch-LVDS -35°C ~ 85°C
8" DJ080IA-10A AAS 1024 x 600 176.64 x 99.36 750 85/85/85/85 1000:1 1Ch-LVDS -30°C ~ 85°C
8" JJ080IA-15A Anti Glare AAS 800 x 480 174 x 104.4 920 80/80/80/80 Min 1000:1 1Ch-LVDS -30°C ~ 85°C
8" DJ080IA-11A Anti Glare AAS 1280 x 720 176.64 x 99.36 750 85/85/85/85 1000:1 1Ch-LVDS -30°C ~ 85°C
8" NJ080IA-10D Anti Glare AAS 1024 x 600 176.64 x 99.36 500 85/85/85/85 1000:1 1Ch-LVDS -20°C ~ 70°C
8" DE080CC-01B(FOG) AAS 1024 x 600 176.64 x 99.36 85/85/85/85 1000:1 1Ch-LVDS -20°C ~ 70°C
8" DD080IA-20A Anti Glare AAS 1280 x 720 176.64 x 99.36 700 85/85/85/85 1300:1 1Ch-LVDS -30°C ~ 85°C
9" DD090IA-05A HC+LR AAS 1280 x 720 198.912 x 111.888 850 85/85/85/85 1300:1 1Ch-LVDS -30°C ~ 85°C
9" DE090BC-01B HC AAS 1280 x 720 198.912 x 111.888 80/80/80/80 Min 1300:1 1Ch-LVDS -30°C ~ 85°C
10.1" DE101IA-07P AAS 1280 x 720
10.25" JE103BC-12B AAS 1920 x 720 243.648 x 91.368 80/80/80/80 Min 1300:1 2Ch-LVDS -30°C ~ 85°C
10.25" DJ103KC-01A HC AAS 1920 x 720 243.648 x 91.368 1000 80/80/80/80 Min 1300:1 2Ch-LVDS -30°C ~ 85°C
10.25" DE103KC-01B AAS 1920 x 720 243.648 x 91.368 1000 80/80/80/80 Min 1300:1 2Ch-LVDS -30°C ~ 85°C
12.3" DJ123IC-02A Anti Glare AAS 1920 x 720 292.032 x 109.512 1000 80/80/80/80 Min 1200:1 2Ch-LVDS -30°C ~ 85°C
12.3" DE123DC-02B Anti Glare AAS 1920 x 720 292.032 x 109.512 80/80/80/80 Min 1200:1 2Ch-LVDS -30°C ~ 85°C
12.3" DJ123KC-01A HC AAS 1920 x 720 292.032 x 109.512 1000 80/80/80/80 Min 1300:1 2Ch-LVDS -30°C ~ 85°C
12.3" DE123KC-02A HC AAS 1920 x 720 292.032 x 109.512 80/80/80/80 Min 1300:1 2Ch-LVDS -30°C ~ 85°C

Request the Latest Automotive Display Product Catalog

Our technical team will respond within 2 business days with professional product recommendations and a full quotation

LINE QR Code Scan to connect on LINE
Contact Us →