Neoview's Open Frame displays are available in sizes from 7" to 32", with a flexible design that can be customized to client product requirements. Widely deployed in ticketing kiosks, POS systems, waiting area signage, healthcare, transportation systems, and industrial automation environments.

Compatible with various display technologies, available in multiple sizes and resolutions to meet diverse application requirements.
Customizable to specific application scenarios, enabling rapid adaptation to different enclosure and system integration requirements.
Supports VESA mounting standards for flexible installation, compatible with a wide range of mounting environments and mechanical designs.
Supports 10-point multi-touch for intuitive and fluid interaction, ideal for self-service kiosks and interactive applications.
Browse the specifications below to find the model that best fits your requirements. Contact us for further consultation.
← Scroll left / right for more →
| Size | Aspect Ratio | Resolution | Active Area (mm) | Brightness (cd/m²) | Contrast Ratio | Touch Points | I/O Port |
|---|---|---|---|---|---|---|---|
| 7" | 16:9 | 1024 x 600 | 154.21 x 85.92 | 300 | 800:1 | 5 | DP, DVI |
| 10.1" | 16:10 | 1280 x 800 | 216.96 x 135.6 | 350 | 800:1 | 10 | DP, DVI |
| 10.4" | 4:3 | 1024 x 768 | 213.2 x 160.4 | 400 | 1000:1 | 10 | DP |
| 13.3" | 16:9 | 1920 x 1080 | 293.76 x 165.24 | 450 | 1000:1 | 10 | DP, DVI |
| 15" | 4:3 | 1024 x 768 | 305 x 229.01 | 350 | 1000:1 | 10 | DP |
| 15.6" | 16:9 | 1920 x 1080 | 344.232 x 193.536 | 300 | 500:1 | 10 | DP, DVI |
| 21.5" | 16:9 | 1920 x 1080 | 476.64 x 268.11 | 250 | 1000:1 | 10 | DP, DVI |
| 27" | 16:9 | 1920 x 1080 | 597.6 x 336.15 | 300 | 3000:1 | 10 | DP, DVI |
| 32" | 16:9 | 1920 x 1080 | 698.4 x 392.85 | 500 | 3000:1 | 10 | DVI, VGA |
Our technical team will respond within 2 business days with professional product recommendations and a full quotation
Scan to connect on LINE